DKK Herning 2/11-2013
| Han/tæve | Klasse | Navn | Præmiering | CK | Pladsering | BHK/BTK | CAC | CACIB | BIR/BIM |
|---|---|---|---|---|---|---|---|---|---|
| Han | Baby | Scirocco's Wanna-B-Your Teddy Bear | SL | 1 | BIR-Baby | ||||
| Tæve | Baby | Scirocco's A Touch Of Sweet Victory | SL | 1 | BIM-Baby | ||||
| Danish Spirits Aim For The Stars | SL | 2 | |||||||
| Han | Hvalp | Pepe | SL | 3 | |||||
| Big Choice Golden Gate | SL | 4 | |||||||
| Kiaro Z Kojca Coli | SL | 2 | |||||||
| Ben-Star's Juvel In Lovely Marius | SL | 1 | BIR-Hvalp | ||||||
| Han | Junior | Allmystical Lancelot Willy II | Excellent | 2 | |||||
| Adonis | Excellent | ||||||||
| Happy Noise Twinkle Little Star | Excellent | 4 | |||||||
| Box-Fantatstic's Arn | Excellent | 3 | |||||||
| Viola-Hirta's Dolche Gabanna | Excellent | CK | 1 | 1 | CAC | BIM | |||
| Allmystical Little Treasure | Excellent | ||||||||
| Champion | Art Birkesholm Caspian | Excellent | |||||||
| Arctic Roses Famous Player | Excellent | CK | 2 | 4 | Res-CACIB | ||||
| Zhu-Ming's Big Boss 2 NorthExotic | Ej mødt | ||||||||
| Rottshihpa's Commander In Chief | Excellent | CK | 3 | ||||||
| Whispering Love's Carbon Black | Excellent | CK | 4 | ||||||
| Arctic Roses Magic Charm | Excellent | ||||||||
| Sannie's S-Anke Sophie's Lover Boy | Excellent | CK | 1 | 3 | CACIB | ||||
| Veteran | Don Juan Baron Vom Palaisgarten | Excellent | CK | 2 | |||||
| Collchows Big Mac | Excellent | CK | 3 | ||||||
| Nettlavallens Thim Skotte | Excellent | CK | 1 | 2 | BIR-Veteran | ||||
| Tæve | Junior | Nettlavallens Edna Thimsdotter | Excellent | CK | 1 | 4 | |||
| Box-Fantatstic's Anastasia | Excellent | CK | 4 | ||||||
| Hin Chen's Zen | Excellent | ||||||||
| Box-Fantatstic's Afrodite | Excellent | ||||||||
| O'malley's Salsa | Excellent | CK | 3 | ||||||
| Zhilen Shi Zlata Stella Chestvet Line | Excellent | ||||||||
| Aline The one And Only | Excellent | ||||||||
| Chesvet Line My Lovely Girl | Excellent | CK | 2 | ||||||
| Mellem | Shizi Lin's Dream Catcher | Excellent | CK | 1 | |||||
| Åben | Mekong Jiang Tsedang | Excellent | CK | 2 | |||||
| Rottshihpa's Caught You Looking | Excellent | CK | 4 | ||||||
| Amie-Bells Peaceful Easy Feeling | Excellent | CK | 3 | ||||||
| Cute Dogs Cola | Excellent | CK | 1 | 1 | CAC | CACIB | BIR | ||
| Champion | Nettlavallens Lindiwe Charliedotter | Excellent | CK | 3 | |||||
| Capella Never Say Never | Excellent | CK | 1 | 2 | Res-CACIB | ||||
| Nefertiti Athene | Excellent | CK | |||||||
| Tigerbay's Snow White | Excellent | CK | |||||||
| Rottshihpa's A Black Fantasy | Excellent | CK | 4 | ||||||
| Scirocco's A Touch Of High Society | Excellent | CK | 2 | 3 |
Der tages forbehold for evtuelle fejl - Har du rettelser send dem gerne.